R$ 00.978.205,14 (Feira de Santana) 0958; Abr/08
R$ 03.671.709,67 (Salvador) 1058; Mar/09
R$ 05.448.452,03 (Salvador) 1338; Nov/11
R$ 07.499.281,75 (Salvador) 1370; Mar/12
R$ 07.499.281,75 (Salvador) 1370; Mar/12
R$ 01.471.764,39 (Salvador) 1493; Mai/13
R$ 56.169.465,02 (Teofilândia) 1560; Dez/13
R$ 21.337.822,84 (Feira
de Santana) 1612; Jun/14
R$ 02.018.423,55 (Ribeira do Pombal) 1701; Mai/15
R$ 19.896.531,79 (Salvador) 1821; Mai/16
R$ 25.207.139,21 (Salvador) 1838; Jul/16
R$ 18.918.141,78 (Salvador) 1881; Nov/16
R$ 36.824.758,22 (Salvador) 1890; Dez/16
R$ 18.042.279,04 (Prado) 2000; Dez/17
R$ 18.042.279,04 (Uruçuca) 2000; Dez/17
R$ 18.042.279,04 (Cruz
das Almas) 2000; Dez/17
R$ 09.627.559,21 (Salvador) 2052; Jun/18
#