0000: oO oP oB = T ---- (Cidade Sede)
1920: 01 01 01 = 300 - (Antuérpia-BEL)
1948: 00 00 01 = 100 - (Londres-ING)
1952: 01 00 02 = 300 - (Helsinque-FIN)
1956: 01 00 00 = 100 - (Melbourne-AUS)
1960: 00 00 02 = 200 - (Roma-ITA)
1964: 00 00 01 = 100 - (Tóquio-JAP)
1968: 00 01 02 = 300 - (México-MEX)
1972: 00 00 02 = 200 - (Munique-ALE)
1976: 00 00 02 = 200 - (Montreal-CAN)
1980: 02 00 02 = 400 - (Moscou-RUS)
1984: 01 05 02 = 800 - (Los Angelis-EUA)
1988: 01 02 03 = 600 - (Seul-COR)
1992: 02 01 00 = 300 - (Barcelona-ESP)
1996: 03 03 09 = 150 - (Atlanta-EUA)
2000: 00 06 06 = 120 - (Sydney-AUS)
2004: 05 02 03 = 100 - (Atenas-GRE)
2008: 03 04 08 = 150 - (Pequim-CHN)
2012: 03 05 09 = 170 - (Londres-ING)
2016: 07 06 06 = 190 - (Rio de
Janeiro-BRA)
000T: 30 36 61 = 127
#